English Name: | Gadodiamide | |
CAS NO: | 131410-48-5 | |
Molecular weight: | 573.6563 | |
EC NO: | None | |
Molecular Formula: | C16H26GdN5O8 | |
InChI: | InChI=1/C16H29N5O8.Gd/c1-17-12(22)7-20(10-15(26)27)5-3-19(9-14(24)25)4-6-21(11-16(28)29)8-13(23)18-2;/h3-11H2,1-2H3,(H,17,22)(H,18,23)(H,24,25)(H,26,27)(H,28,29);/q;+3/p-3 | |
Alias: | 2- [Bis [2- (carboxymethyl - (methylaminoylmethyl) amino) ethyl] amino] acetic acid gadolinium; Gd-DTPA-BMA; [5,8-Bis (carboxymethyl) -11- [2- (methylamino) -2-oxyethyl] -3-oxo-2,5,8,11-tetraazatridecane-13-acid (3-)] cadmium; Cadmium diamine | |
Structural Formula: |
Add: Within the territory of the former Denglin Farm Sanfanchang, Liushui Town, Yicheng City, Hubei Province
Contact: Manager Yang
Tel: +86-13797666691
Tel: +86-710-4280293
Copyright(C)2021,Hubei Zhihua Pharmaceutical Chemistry Co., Ltd. Supported by ChemNet ChinaChemNet Toocle 31fabu Copyright Notice